HARGA TOYOTA INNOVA DI WILAYAH BANDUNG
TYPE | ON THE ROAD |
---|---|
NEW KIJANG INNOVA J M/T BENSIN | 226,450,000 |
NEW KIJANG INNOVA J M/T DRESS UP BENSIN | 231,650,000 |
NEW KIJANG INNOVA E M/T BENSIN | 253,600,000 |
NEW KIJANG INNOVA E A/T BENSIN | 266,700,000 |
NEW KIJANG INNOVA G M/T BENSIN | 274,200,000 |
NEW KIJANG INNOVA G A/T BENSIN | 287,700,000 |
NEW KIJANG INNOVA G M/T LUX BENSIN | 284,200,000 |
NEW KIJANG INNOVA G A/T LUX BENSIN | 297,800,000 |
NEW KIJANG INNOVA V M/T BENSIN | 311,650,000 |
NEW KIJANG INNOVA V A/T BENSIN | 325,150,000 |
NEW KIJANG INNOVA V M/T LUX BENSIN | 321,000,000 |
NEW KIJANG INNOVA V A/T LUX BENSIN | 334,600,000 |
NEW KIJANG INNOVA E M/T DIESEL | 269,900,000 |
NEW KIJANG INNOVA G M/T DIESEL | 289,300,000 |
NEW KIJANG INNOVA G A/T DIESEL | 303,000,000 |
NEW KIJANG INNOVA V M/T DIESEL | 326,850,000 |
NEW KIJANG INNOVA V A/T DIESEL | 340,550,000 |
0 komentar:
Posting Komentar