Paket Kredit Suka-Suka Toyota Fortuner Bandung September 2014
Harga Toyota Fortuner, Toyota Fortuner Bandung, Kredit Toyota Fortuner, Promo Toyota Fortuner, Dealer Toyota Bandung, Auto2000 Bandung.
NEW FORTUNER 2.7 G A/T LUX BENSIN | ||||||||
---|---|---|---|---|---|---|---|---|
471,100,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 9,330,000 | 185,992,500 | 224,933,743 |
471,100,000 | Bndl RFE | 24 | 1-24 | 6,268,000 | 182,930,500 | 224,933,743 | ||
471,100,000 | Bndl RFE | 36 | 1-36 | 5,403,000 | 182,065,500 | 225,183,743 | ||
NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | ||||||||
500,050,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 9,904,000 | 197,422,750 | 238,654,958 |
500,050,000 | Bndl RFE | 24 | 1-24 | 6,570,000 | 194,088,750 | 238,654,958 | ||
500,050,000 | Bndl RFE | 36 | 1-36 | 5,617,000 | 193,135,750 | 238,904,958 | ||
NEW FORTUNER 2.7 V A/T BENSIN | ||||||||
520,200,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 10,303,000 | 205,378,000 | 248,205,302 |
520,200,000 | Bndl RFE | 24 | 1-24 | 6,834,000 | 201,909,000 | 248,205,302 | ||
520,200,000 | Bndl RFE | 36 | 1-36 | 5,843,000 | 200,918,000 | 248,455,302 | ||
NEW FORTUNER 2.5 G A/T 4x4 DIESEL | ||||||||
483,650,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 9,579,000 | 190,947,750 | 230,881,972 |
483,650,000 | Bndl RFE | 24 | 1-24 | 6,434,000 | 187,802,750 | 230,881,972 | ||
483,650,000 | Bndl RFE | 36 | 1-36 | 5,547,000 | 186,915,750 | 231,131,972 | ||
NEW FORTUNER 2.5 G M/T DIESEL | ||||||||
413,250,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 8,185,000 | 163,153,750 | 197,515,011 |
413,250,000 | Bndl RFE | 24 | 1-24 | 5,498,000 | 160,466,750 | 197,515,011 | ||
413,250,000 | Bndl RFE | 36 | 1-36 | 4,741,000 | 159,709,750 | 197,765,011 | ||
NEW FORTUNER 2.5 G M/T TRD DIESEL | ||||||||
443,750,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 8,789,000 | 175,195,250 | 211,970,868 |
443,750,000 | Bndl RFE | 24 | 1-24 | 5,904,000 | 172,310,250 | 211,970,868 | ||
443,750,000 | Bndl RFE | 36 | 1-36 | 5,090,000 | 171,496,250 | 212,220,868 | ||
NEW FORTUNER 2.5 G A/T DIESEL | ||||||||
423,350,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 8,385,000 | 167,141,250 | 202,302,032 |
423,350,000 | Bndl RFE | 24 | 1-24 | 5,633,000 | 164,389,250 | 202,302,032 | ||
423,350,000 | Bndl RFE | 36 | 1-36 | 4,856,000 | 163,612,250 | 202,552,032 | ||
NEW FORTUNER 2.5 G A/T TRD DIESEL | ||||||||
453,850,000 | Bndl RFE | 45.28% | 12 | 37.50% | 1-12 | 8,989,000 | 179,182,750 | 216,757,889 |
453,850,000 | Bndl RFE | 24 | 1-24 | 6,038,000 | 176,231,750 | 216,757,889 | ||
453,850,000 | Bndl RFE | 36 | 1-36 | 5,206,000 | 175,399,750 | 217,007,889 |
Harga bisa lebih murah lagi. Segera hubungi :
Akang ARIEF - 081323222946
Senior Sales Toyota Auto 2000 Bandung
0 komentar:
Posting Komentar