Paket Kredit Suka-Suka Toyota Innova Bandung September 2014
Harga Toyota Innova, Kredit Toyota innova Bandung, Paket Kredit Toyota Innova, Promo Toyota Innova, Dealer Toyota Bandung, Auto2000 Bandung.
KIJANG INNOVA BISNIS M/T BENSIN | ||||||||
---|---|---|---|---|---|---|---|---|
211,600,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 3,932,000 | 83,282,000 | 105,714,880 |
211,600,000 | None | 24 | 1-24 | 2,715,000 | 82,065,000 | 105,714,880 | ||
211,600,000 | None | 36 | 1-36 | 2,382,000 | 81,732,000 | 105,964,880 | ||
KIJANG INNOVA J M/T BENSIN | ||||||||
223,250,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 4,148,000 | 87,866,750 | 111,444,350 |
223,250,000 | None | 24 | 1-24 | 2,864,000 | 86,582,750 | 111,444,350 | ||
223,250,000 | None | 36 | 1-36 | 2,512,000 | 86,230,750 | 111,694,350 | ||
KIJANG INNOVA J M/T DRESS UP BENSIN | ||||||||
228,150,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 4,240,000 | 89,796,250 | 113,854,170 |
228,150,000 | None | 24 | 1-24 | 2,927,000 | 88,483,250 | 113,854,170 | ||
228,150,000 | None | 36 | 1-36 | 2,567,000 | 88,123,250 | 114,104,170 | ||
KIJANG INNOVA E M/T BENSIN | ||||||||
249,850,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 4,643,000 | 98,336,750 | 124,526,230 |
249,850,000 | None | 24 | 1-24 | 3,205,000 | 96,898,750 | 124,526,230 | ||
249,850,000 | None | 36 | 1-36 | 2,811,000 | 96,504,750 | 124,776,230 | ||
KIJANG INNOVA E A/T BENSIN | ||||||||
262,850,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 4,884,000 | 103,452,750 | 130,919,630 |
262,850,000 | Bndl RFE | 24 | 1-24 | 3,329,000 | 101,897,750 | 130,919,630 | ||
262,850,000 | Bndl RFE | 36 | 1-36 | 2,896,000 | 101,464,750 | 131,169,630 | ||
KIJANG INNOVA G M/T BENSIN | ||||||||
270,000,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 5,017,000 | 106,267,000 | 134,436,000 |
270,000,000 | Bndl RFE | 24 | 1-24 | 3,419,000 | 104,669,000 | 134,436,000 | ||
270,000,000 | Bndl RFE | 36 | 1-36 | 2,975,000 | 104,225,000 | 134,686,000 | ||
KIJANG INNOVA G A/T BENSIN | ||||||||
283,500,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 5,268,000 | 111,580,500 | 141,075,300 |
283,500,000 | Bndl RFE | 24 | 1-24 | 3,590,000 | 109,902,500 | 141,075,300 | ||
283,500,000 | Bndl RFE | 36 | 1-36 | 3,123,000 | 109,435,500 | 141,325,300 | ||
KIJANG INNOVA G M/T LUX BENSIN | ||||||||
280,300,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 5,208,000 | 110,320,500 | 139,501,540 |
280,300,000 | Bndl RFE | 24 | 1-24 | 3,549,000 | 108,661,500 | 139,501,540 | ||
280,300,000 | Bndl RFE | 36 | 1-36 | 3,088,000 | 108,200,500 | 139,751,540 | ||
KIJANG INNOVA G A/T LUX BENSIN | ||||||||
293,800,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 5,459,000 | 115,634,000 | 146,140,840 |
293,800,000 | Bndl RFE | 24 | 1-24 | 3,720,000 | 113,895,000 | 146,140,840 | ||
293,800,000 | Bndl RFE | 36 | 1-36 | 3,236,000 | 113,411,000 | 146,390,840 | ||
KIJANG INNOVA V M/T BENSIN | ||||||||
307,250,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 5,709,000 | 120,927,750 | 152,755,550 |
307,250,000 | Bndl RFE | 24 | 1-24 | 3,890,000 | 119,108,750 | 152,755,550 | ||
307,250,000 | Bndl RFE | 36 | 1-36 | 3,384,000 | 118,602,750 | 153,005,550 | ||
KIJANG INNOVA V A/T BENSIN | ||||||||
320,750,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 5,960,000 | 126,241,250 | 159,394,850 |
320,750,000 | Bndl RFE | 24 | 1-24 | 4,061,000 | 124,342,250 | 159,394,850 | ||
320,750,000 | Bndl RFE | 36 | 1-36 | 3,533,000 | 123,814,250 | 159,644,850 | ||
KIJANG INNOVA V M/T LUX BENSIN | ||||||||
316,800,000 | Bndl RFE | 46.63% | 12 | 37.50% | 1-12 | 5,887,000 | 124,687,000 | 157,452,240 |
316,800,000 | Bndl RFE | 24 | 1-24 | 4,011,000 | 122,811,000 | 157,452,240 | ||
316,800,000 | Bndl RFE | 36 | 1-36 | 3,489,000 | 122,289,000 | 157,702,240 |
Harga bisa lebih murah lagi, segera hubungi :
Akang ARIEF - 081323222946
Senior Sales Toyota Auto 2000 Bandung
0 komentar:
Posting Komentar