Paket Kredit Toyota Avanza Bandung September 2014
Harga Toyota Avanza, Toyota Avanza Bandung, Kredit Toyota , Paket Kredit Toyota, Beli Mobil Toyota, Dealer Toyota Bandung Promo Toyota Avanza, Auto 2000 Bandung.
OTR | Coverage Bndl RFE | DP (%) | Tenor | Balloon Value (%) | Inst No | Installment (Round) | Last Installment | 1st Payment |
---|---|---|---|---|---|---|---|---|
AVANZA 1.3 E M/T | ||||||||
166,000,000 | None | 48.16% | 12 | 37.50% | 1-12 | 2,855,000 | 65,105,000 | 86,527,469 |
None | 24 | 1-24 | 2,009,000 | 64,259,000 | 86,527,469 | |||
None | 36 | 1-36 | 1,783,000 | 64,033,000 | 86,777,469 | |||
AVANZA 1.3 E A/T | ||||||||
176,550,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,036,000 | 69,242,250 | 91,921,790 |
176,550,000 | None | 24 | 1-24 | 2,136,000 | 68,342,250 | 91,921,790 | ||
176,550,000 | None | 36 | 1-36 | 1,896,000 | 68,102,250 | 92,171,790 | ||
AVANZA 1.3 G M/T | ||||||||
182,700,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,142,000 | 71,654,500 | 95,066,347 |
182,700,000 | None | 24 | 1-24 | 2,210,000 | 70,722,500 | 95,066,347 | ||
182,700,000 | None | 36 | 1-36 | 1,962,000 | 70,474,500 | 95,316,347 | ||
NEW AVANZA 1.3 G M/T LUX | ||||||||
188,200,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,237,000 | 73,812,000 | 97,878,552 |
188,200,000 | None | 24 | 1-24 | 2,277,000 | 72,852,000 | 97,878,552 | ||
188,200,000 | None | 36 | 1-36 | 2,021,000 | 72,596,000 | 98,128,552 | ||
AVANZA 1.3 G A/T | ||||||||
193,400,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,326,000 | 75,851,000 | 100,537,365 |
193,400,000 | None | 24 | 1-24 | 2,340,000 | 74,865,000 | 100,537,365 | ||
193,400,000 | None | 36 | 1-36 | 2,076,000 | 74,601,000 | 100,787,365 | ||
NEW AVANZA 1.3 G A/T LUX | ||||||||
198,900,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,421,000 | 78,008,500 | 103,349,570 |
198,900,000 | None | 24 | 1-24 | 2,406,000 | 76,993,500 | 103,349,570 | ||
198,900,000 | None | 36 | 1-36 | 2,135,000 | 76,722,500 | 103,599,570 | ||
AVANZA 1.5 G M/T | ||||||||
189,700,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,262,000 | 74,399,500 | 98,645,517 |
189,700,000 | None | 24 | 1-24 | 2,295,000 | 73,432,500 | 98,645,517 | ||
189,700,000 | None | 36 | 1-36 | 2,037,000 | 73,174,500 | 98,895,517 | ||
NEW AVANZA 1.5 G M/T LUX | ||||||||
195,200,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,357,000 | 76,557,000 | 101,457,723 |
195,200,000 | None | 24 | 1-24 | 2,361,000 | 75,561,000 | 101,457,723 | ||
195,200,000 | None | 36 | 1-36 | 2,096,000 | 75,296,000 | 101,707,723 | ||
AVANZA VELOZ 1.5 M/T | ||||||||
195,100,000 | None | 48.16% | 12 | 37.50% | 1-12 | 3,355,000 | 76,517,500 | 101,406,592 |
195,100,000 | None | 24 | 1-24 | 2,360,000 | 75,522,500 | 101,406,592 | ||
195,100,000 | None | 36 | 1-36 | 2,094,000 | 75,256,500 | 101,656,592 | ||
NEW AVANZA VELOZ 1.5 M/T LUX | ||||||||
201,100,000 | Bndl RFE | 48.16% | 12 | 37.50% | 1-12 | 3,458,000 | 78,870,500 | 103,629,832 |
201,100,000 | None | 24 | 1-24 | 2,432,000 | 77,844,500 | 103,629,832 | ||
201,100,000 | None | 36 | 1-36 | 2,159,000 | 77,571,500 | 103,879,832 | ||
AVANZA VELOZ 1.5 A/T | ||||||||
206,600,000 | Bndl RFE | 48.16% | 12 | 37.50% | 1-12 | 3,553,000 | 81,028,000 | 106,418,937 |
206,600,000 | None | 24 | 1-24 | 2,499,000 | 79,974,000 | 106,418,937 | ||
206,600,000 | None | 36 | 1-36 | 2,217,000 | 79,692,000 | 106,668,937 | ||
NEW AVANZA VELOZ 1.5 A/T LUX | ||||||||
212,600,000 | Bndl RFE | 48.16% | 12 | 37.50% | 1-12 | 3,656,000 | 83,381,000 | 109,461,598 |
212,600,000 | None | 24 | 1-24 | 2,571,000 | 82,296,000 | 109,461,598 | ||
212,600,000 | None | 36 | 1-36 | 2,282,000 | 82,007,000 | 109,711,598 |
Harga Bisa Lebih Murah Lagi….
Hubungi segera :
Akang ARIEF 081.323.222.946
Senior Sales Toyota Auto 2000
0 komentar:
Posting Komentar